Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5917 Waggoner Dr 3 3 2,950 $7,500 $2.54
3619 Springbrook 3 4 3,293 $15,000 $4.56
2900 Mckinnon St Unit 2404 2 3 1,430 $6,200 $4.34
2555 N Pearl St Unit 1502 2 3 2,164 $14,000 $6.47
5909 Goliad Ave 4 5 4,805 $8,700 $1.81
6915 Stefani Dr 4 5 4,538 $13,500 $2.97
7162 Carrousel Cir 4 3 2,493 $5,995 $2.40
3815 Hawick Ln 5 5 4,945 $10,250 $2.07
7030 Blackwood Dr 4 4 4,121 $7,450 $1.81
5836 Martel Ave 4 4 3,167 $7,500 $2.37
1904 Pollard St 3 4 2,484 $5,500 $2.21
4323 Middleton Rd 5 7 5,945 $33,000 $5.55
6055 Ellsworth Ave 4 5 4,714 $14,000 $2.97
4827 Newmore Ave 3 3 2,691 $6,000 $2.23
3131 Altman Dr 4 3 2,213 $6,000 $2.71
7202 Casa Loma Ave 4 4 2,991 $10,000 $3.34
6030 Vickery Blvd 4 4 4,011 $9,000 $2.24
5602 Twin Brooks Dr 4 3 3,605 $6,500 $1.80
7614 Linwood Ave 4 5 4,470 $8,900 $1.99
1515 Cherrycrest St 2 2 1,220 $19,790 $16.22
6115 Palo Pinto Ave 5 4 3,854 $7,500 $1.95
1717 Arts Plaza, Unit 1906 2 2 1,777 $5,500 $3.10
4202 Bonham St 3 2 1,841 $9,500 $5.16
6505 Bandera Ave Unit 2A 2 4 3,916 $9,202 $2.35
7247 Brennans Dr 3 2 2,247 $6,800 $3.03
7009 Eudora Dr 4 4 3,283 $9,000 $2.74
4210 Prescott Unit C 3 3 2,000 $5,000 $2.50
5604 Encore Dr 3 2 2,317 $5,000 $2.16
7001 Rocky Top Cir 4 4 3,356 $5,500 $1.64
3925 Lively Ln 4 4 3,136 $8,500 $2.71
6449 Royalton Dr 6 7 6,411 $12,000 $1.87
6441 Royalton Dr 6 7 5,635 $15,000 $2.66
6807 Lupton Dr 4 5 5,593 $23,500 $4.20
4617 Rusk Ave 3 4 2,674 $5,950 $2.23
1626 Canada Dr 5 5 3,184 $7,000 $2.20
5534 Winton St 3 3 2,388 $5,375 $2.25
10236 Crestover Dr 5 7 8,323 $25,000 $3
2900 Mckinnon St Unit 804 2 3 1,430 $6,000 $4.20
8234 Vitex Ave 4 5 3,692 $5,900 $1.60
2336 N Carroll Ave 4 4 2,945 $7,850 $2.67
1955 Leath St 4 3 2,614 $6,000 $2.30
5436 Longview St 3 4 3,126 $6,500 $2.08
5457 Bonita Ave 4 5 4,265 $11,000 $2.58
4839 Simcoe St 3 3 2,216 $5,800 $2.62
3980 Deep Valley Dr 4 4 2,771 $6,500 $2.35
4404 Capitol Ave 3 3 2,500 $6,500 $2.60
6035 Berry Trail Ct 5 4 3,696 $8,500 $2.30
1200 Main St Unit 2512 3 3 2,101 $5,000 $2.38
2900 Mckinnon St Unit 2301 3 4 2,607 $15,500 $5.95
5933 Oram St 4 4 3,259 $6,500 $1.99
Average: 3.7 3.9 3,395 $10,772 $3
Viewing 1 - 50 of 212
Viewing 1 - 50 of 212
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5328 Manett St 5 4 3,411 $9,500 $2.79
4301 Mckinney Ave Unit A 3 4 2,443 $6,100 $2.50
6922 Aspen Creek Ln 4 5 4,320 $5,995 $1.39
1429 El Campo Dr 2 2 2,125 $5,500 $2.59
5509 Richard Ave 4 5 4,346 $10,500 $2.42
2805 Cherrywood Ave 4 3 2,824 $6,295 $2.23
9618 Fallbrook Dr 4 3 2,785 $5,000 $1.80
3606 S Versailles Ave 3 3 3,570 $7,500 $2.10
5318 Vanderbilt Ave 3 2 2,444 $5,350 $2.19
6423 Redpine Rd 5 5 3,359 $6,200 $1.85
12114 Prestonridge Rd 5 7 6,226 $18,000 $2.89
7508 Baxtershire Dr 3 4 2,735 $7,500 $2.74
3135 Walnut Hill Ln 6 6 4,278 $9,000 $2.10
6516 Del Norte Ln 4 4 3,154 $6,700 $2.12
3205 State St Unit 10 3 4 2,400 $5,000 $2.08
6226 Lakeshore Dr 5 5 4,150 $10,499 $2.53
2018 Euclid Ave 6 4 4,291 $10,500 $2.45
5706 Monticello Ave 4 4 2,528 $6,500 $2.57
3617 Springbrook St 4 4 3,534 $12,500 $3.54
2525 N Pearl St Unit 1105 2 3 1,701 $10,000 $5.88
Average: 4.0 4.0 3,331 $8,206 $2
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: