Sign up to stay up to date on the Frisco Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1616 Bridle Blvd 5 6 4,948 $6,495 $1.31
2032 Courtland Dr 6 8 7,234 $20,000 $2.76
13500 Mardi Gras Ln 5 5 4,438 $5,700 $1.28
10347 Indigo Bush Ln 6 5 4,989 $5,750 $1.15
10913 Alexandria Dr 4 3 3,182 $5,000 $1.57
2262 Poppyvine Rd 5 5 3,517 $5,000 $1.42
11076 Brighton Ln 5 4 4,446 $5,000 $1.12
11515 Clayton Ct 5 4 4,675 $9,500 $2.03
10519 Buccaneer Pt 4 3 3,022 $6,495 $2.15
2913 Fayette Trl 5 5 4,134 $5,050 $1.22
13283 Secretariat Blvd 6 5 4,433 $5,200 $1.17
12609 Diamond Creek Dr 5 6 4,336 $6,500 $1.50
6120 Canvas Back Dr 4 5 4,049 $7,000 $1.73
2341 Haft River Rd 4 4 4,077 $7,000 $1.72
10215 Blackenhurst Ln 5 6 4,931 $12,500 $2.53
6190 Manderlay Dr 5 4 4,017 $7,000 $1.74
1634 Torrey Pines Ln 5 6 6,323 $17,500 $2.77
6526 Star Crk 3 3 3,167 $6,000 $1.89
13452 Spokane Way 5 6 5,471 $6,500 $1.19
3990 Sevilla Dr 4 5 3,998 $6,900 $1.73
4265 Sechrist Dr 4 3 2,250 $5,500 $2.44
2663 Clearfield Ln 5 5 5,226 $5,200 $1
11845 Verona Ct 4 4 3,767 $5,500 $1.46
3759 Broadmoor Way 5 7 5,726 $11,500 $2.01
6049 Arrowhead Dr 3 4 3,624 $5,200 $1.43
4396 Live Springs Rd 5 5 4,159 $6,000 $1.44
6133 Claridge Ln 5 6 5,174 $6,500 $1.26
7108 Calypso Ln 5 6 5,099 $7,500 $1.47
5170 Mohegan Ln 5 4 4,499 $6,995 $1.55
4118 Wing Point Dr 3 3 2,731 $10,400 $3.81
12130 Diamond Creek Dr 4 5 3,115 $5,500 $1.77
29 Windsor Rdg 4 5 4,802 $7,500 $1.56
5946 Bradley Ct 4 4 4,328 $6,500 $1.50
8723 Sherwood Dr 6 6 4,542 $6,500 $1.43
5860 Red Hill Ln 4 5 3,615 $6,500 $1.80
3848 Covedale Blvd 4 5 3,810 $5,000 $1.31
3785 Hamilton Heights Ave 6 6 7,050 $12,000 $1.70
12226 Lazio Ln 4 4 4,600 $5,995 $1.30
1165 Clearwater Dr 5 5 5,183 $6,900 $1.33
5381 Moss Glen Dr 5 4 3,805 $7,750 $2.04
3879 Vase Vine Pl 5 5 4,220 $8,500 $2.01
3769 Vase Vine Pl 4 3 3,374 $5,995 $1.78
12173 Bethel Dr 4 3 2,919 $5,500 $1.88
15522 Cormorant St 4 5 3,365 $5,500 $1.63
5315 Cree Dr 5 4 4,521 $6,999 $1.55
4954 Northshore Dr 4 6 4,603 $9,950 $2.16
11422 La Salle Rd 5 4 5,059 $5,290 $1.05
12824 Flatiron Trl 5 5 4,306 $5,999 $1.39
13732 Eleanor Ave 4 4 3,218 $7,000 $2.18
4463 Fallmeadow Dr 5 5 4,864 $5,300 $1.09
Average: 4.6 4.8 4,330 $7,180 $1
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: