Sign up to stay up to date on the Plano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2816 Prestonwood Dr 3 3 3,691 $6,000 $1.63
3316 Westover Dr 4 3 3,166 $5,250 $1.66
5701 Templin Way 5 6 5,035 $10,000 $1.99
7901 Windrose Ave Unit 1602 2 2 1,540 $9,500 $6.17
4516 Salerno Cir 4 4 3,784 $5,000 $1.32
321 Pecan Trl 5 6 4,635 $7,500 $1.62
4113 Saltburn Dr 5 4 3,926 $5,800 $1.48
4605 Adrian Way 4 4 3,771 $6,000 $1.59
4017 Saltburn Dr 5 5 3,871 $5,500 $1.42
4905 Dunland Dr 4 3 3,610 $5,500 $1.52
6209 Metz St 5 5 4,229 $5,495 $1.30
6809 Cedar Ridge Ct 5 4 3,306 $7,400 $2.24
3305 Eisenhower Ln 4 3 2,517 $5,250 $2.09
7901 Windrose Unit 902 2 3 1,860 $8,500 $4.57
4121 Midnight Dr 4 2 2,156 $8,500 $3.94
5905 Dorset Dr 5 7 3,839 $5,400 $1.41
5933 King William Dr 4 5 4,512 $5,500 $1.22
7901 Windrose Ave Unit 603 2 3 1,834 $8,000 $4.36
2917 White Dove Dr 4 4 3,958 $5,800 $1.47
7901 Windrose Ave Unit 1001 2 3 2,245 $10,500 $4.68
7901 Windrose Ave Unit 1701 2 3 2,245 $11,000 $4.90
7312 Lavery Dr 5 5 4,363 $5,500 $1.26
7901 Windrose Ave Unit 1006 2 3 1,769 $11,500 $6.50
7828 Secluded Ave 3 4 3,052 $9,250 $3.03
1820 Amazon Dr 6 4 4,030 $5,900 $1.46
5913 Hempstead Dr 4 3 3,354 $16,000 $4.77
6916 Cannon Falls Dr 3 4 4,349 $5,280 $1.21
5004 Castle Creek Ct 6 5 6,065 $7,995 $1.32
5304 Seascape Ln 5 5 5,384 $12,500 $2.32
6000 Columbus Ave Unit 2901 3 4 3,588 $18,995 $5.29
6909 Medallion Dr 4 4 3,886 $6,000 $1.54
4233 Stanton Blvd 3 3 2,261 $6,300 $2.79
Average: 3.9 3.9 3,494 $7,894 $2
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6801 Corporate Dr Unit A2 2 3 2,350 $8,100 $3.45
Average: 2.0 3.0 2,350 $8,100 $3
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: